Getting to Wentworth Primary School
N11
Wills Road Tranship Point - Wentworth Primary School
8:10
Wills Road Tranship Point Pomona
8:22
Wentworth Primary School
8:40
Coomealla High School
9:15
Wentworth Primary School
AM Journey | |
---|---|
8:10 | Wills Road Tranship Point Pomona |
8:11 | Pomona Road and Darling Road |
8:12 | Pomona Road and Burke Road |
8:14 | Pomona Road (Neilpo Station) |
8:15 | Silver City Highway, Wentworth |
8:19 | Silver City Highway and Randell Street |
8:19 | Perry Street |
8:19 | Darling Street |
8:22 | Wentworth Primary School |
8:24 | Adelaide Street |
8:24 | Short Street |
8:25 | Cadell Street |
8:25 | Beverley Street |
8:25 | Beverley Street (Charles Sturt Park) |
8:26 | Sandwych Street |
8:27 | Silver City Highway |
8:31 | Silver City Highway and Manley Road, Curlwaa |
8:35 | Silver City Highway and Creek Road |
8:39 | Tallawalla Road, Dareton |
8:40 | Coomealla High School |
8:41 | Silver City Highway |
8:55 | Silver City Highway (CDC Depot) |
9:06 | Silver City Highway and O'Donnell Park |
9:07 | Delta Road |
9:09 | Curlwaa Post Office |
9:11 | Delta Road and Channel Road |
9:12 | Silver City Highway |
9:13 | Sandwych Street, Wentworth |
9:14 | Adams Street |
9:14 | Francis Street |
9:15 | Darling Street |
9:15 | Wentworth Primary School |
N14
Renmark Road - Arthur Street (Buslink Depot)
Please note: Operates with route N10 for student transfers.
T1 Drop off point for Coomealla High School
8:15
Wentworth Primary School
AM Journey | |
---|---|
7:22 | Renmark Road |
7:37 | Tooperoopna Road |
7:41 | Anabranch Mail Road |
7:42 | Milpara Road |
7:43 | Milpara Road (Tara Downs Station) |
7:43 | Milpara Road |
7:44 | Anabranch Mail Road |
7:55 | Anabranch Mail Road (Tona Station) |
7:57 | Anabranch Mail Road (Oak Bank Station) |
8:02 | Renmark Rd |
8:13 | Adams St |
8:14 | Francis Road |
8:15 | Darling Street |
8:15 | Wentworth Primary School |
8:20 | Arthur Street (CDC Depot) T1 |
Going home from Wentworth Primary School
N6
Mildura - Wentworth Urban Service 950
15:00
Buronga Public School
15:20
Coomealla High School
15:45
Wentworth Primary School
PM Journey | |
---|---|
14:45 | Mildura Central - Wentworth Urban Service 950 |
14:55 | Depart Mildura (Jackies Cnr) |
15:00 | Buronga Public School |
15:20 | Coomealla High School |
15:25 | Depart Dareton Travel via Delta Rd |
15:35 | Arrive Wentworth |
15:45 | Wentworth Primary School |
15:50 | Mildura - Wentworth Urban Service 950 - Depart Wentworth via Delta Rd |
16:15 | Depart Dareton |
16:30 | Depart Buronga |
16:35 | Arrive Mildura (Eighth St + Deakin Ave) |
16:40 | Mildura Central |
N11
Coomealla High School - Wills Road Tranship Point
15:20
Coomealla High School
15:45
Wentworth Primary School
PM Journey | |
---|---|
15:20 | Coomealla High School |
15:21 | Silver City Highway, Dareton |
15:30 | Silver City Highway and Creek Road |
15:31 | Silver City Highway |
15:34 | Silver City Highway and Manley Road, Curlwaa |
15:38 | Sandwych Street |
15:38 | Adams Street |
15:40 | Francis Street |
15:40 | Darling Street |
15:45 | Wentworth Primary School |
15:45 | Arthur Street |
Adams St | |
15:46 | Silver City Highway |
15:50 | Pomona Road |
15:54 | Pomona Road and Burke Road |
15:55 | Pomona Road, Darling Road and Pomona PS |
15:59 | Pomona Road and Pump Road |
16:01 | Pomona Road and Wills Road, Pomona |
16:05 | Wills Road Tranship Point |
N14
Wentworth Primary School - Silver City Highway
Please note: Operates with route N10 for student transfers.
T1 Pick up point for Coomealla High School students dropped off from route N10
15:40
Wentworth Primary School
PM Journey | |
---|---|
15:40 | Wentworth Primary School |
15:41 | Arthur Street (Buslink Depot) T1 |
15:41 | Silver City Highway |
Renmark Road | |
16:00 | Anabranch Mail Road (Oak Bank Station) |
Anabranch Mail Road | |
16:05 | Milpara Road |
16:14 | Milpara Road (Tara Downs Station) |
Anabranch Mail Road | |
Tooperoopna Road | |
Renmark Road | |
16:50 | Silver City Highway |