Getting to St Pauls Primary School
N6
Sandwych Street - Mildura Primary School
Note: Operates in conjunction with urban service 951
Buronga Public School
St Josephs College / Sacred Heart Primary School
Trinity Lutheran College
Mildura Senior College / Chaffey Secondary College
St Paul's Primary School
TAFE College
Mildura Primary School
| AM Journey | |
|---|---|
| 7:45 | Sandwych Street |
| 7:46 | Beverley Street |
| 7:47 | Arthur Street |
| 7:48 | Adams Street |
| 7:49 | Sandwych Street |
| 7:50 | Wentworth - Mildura Urban Service 951 via Delta Rd |
| 8:10 | Depart Dareton |
| 8:25 | Buronga Public School |
| 8:30 | Seventh Street |
| 8:32 | Deakin Avenue |
| 8:34 | Eleventh Street |
| 8:35 | St Josephs College / Sacred Heart Primary School |
| 8:36 | Walnut Avenue |
| 8:39 | Fifteenth Street |
| 8:40 | Trinity Lutheran College |
| 8:42 | Fifteenth Street |
| 8:43 | Walnut Avenue |
| 8:44 | Fourteenth Street |
| 8:45 | Mildura Senior College / Chaffey Secondary College |
| 8:46 | Fourteenth Street |
| 8:48 | St Paul's Primary School |
| 8:49 | Fourteenth Street |
| 8:50 | Benetook Avenue |
| 8:53 | TAFE College |
| 8:54 | Eleventh Street |
| 8:56 | Mildura Primary School |
N12
Pitman Avenue, Buronga - Irymple Secondary College
Note: Operates in conjunction with N3 Service
Sacred Heart Primary School / St Josephs
Mildura Senior College / Chaffey Secondary College
St Paul's Primary School
Henderson College
Irymple Primary School
Irymple Secondary College
| AM Journey | |
|---|---|
| 7:55 | Pitman Avenue, Buronga |
| 8:00 | Pitman Avenue and Churchill Street |
| 8:03 | Pitman Avenue and Melaleuca Street |
| 8:04 | Pitman Avenue and Midway Drive |
| 8:06 | Pitman Avenue, Gol Gol (#385) |
| 8:09 | Dawn Avenue |
| 8:10 | Sturt Highway |
| 8:12 | Tapio Street |
| 8:13 | William Street |
| 8:15 | Johns Street (Gol Gol Post Office) |
| 8:16 | Sturt Highway |
| 8:16 | Burnes Road |
| 8:17 | Wood Street |
| 8:20 | Dawn Avenue |
| 8:21 | Sturt Highway |
| 8:21 | Punt Road |
| 8:22 | Carramar Drive |
| 8:24 | Sturt Highway |
| 8:25 | Service Road, Sturt Highway |
| 8:28 | Sturt Highway, Buronga |
| 8:35 | Sacred Heart Primary School / St Josephs |
| Walnut Ave | |
| Fourteenth Street | |
| 8:39 | Mildura Senior College / Chaffey Secondary College |
| 8:44 | St Paul's Primary School |
| Cowra Avenue | |
| 8:47 | Henderson College |
| 15th St | |
| 8:49 | Irymple Primary School |
| Karadoc Ave | |
| 8:52 | Irymple Secondary College |
Going home from St Pauls Primary School
N7
Mildura Primary School - Deakin Avenue
Note: Operates in conjunction with urban service 950
Mildura Primary School
St Josephs College / Sacred Heart Primary School
Trinity Lutheran College
Mildura Senior College / Chaffey Secondary College
St Paul's Primary School
TAFE College
| PM Journey | |
|---|---|
| 15:30 | Mildura Primary School |
| 15:32 | Eleventh Street, Mildura |
| 15:35 | St Josephs College / Sacred Heart Primary School |
| 15:36 | Walnut Avenue |
| 15:39 | Fifteenth Street |
| 15:40 | Trinity Lutheran College |
| 15:42 | Fifteenth Street |
| 15:43 | Walnut Avenue |
| 15:44 | Fourteenth Street |
| 15:45 | Mildura Senior College / Chaffey Secondary College |
| 15:46 | Fourteenth Street |
| 15:48 | St Paul's Primary School |
| 15:49 | Fourteenth Street |
| 15:50 | Benetook Avenue |
| 15:53 | TAFE College |
| 15:54 | Eleventh Street |
| 15:57 | Deakin Avenue |
N12
Henderson College - Pitman Avenue, Gol Gol
Note: Operates in conjunction with N3 Service
Henderson College
Irymple Secondary College
Irymple Primary School
St Paul's Primary School
Mildura Senior College / Chaffey Secondary College
Sacred Heart Primary School / St Josephs
| PM Journey | |
|---|---|
| 15:32 | Henderson College |
| Cowra Ave | |
| Fifteenth St | |
| 15:38 | Irymple Secondary College |
| Karadoc Ave | |
| Fifteenth St | |
| 15:41 | Irymple Primary School |
| Cowra Ave | |
| Fourteenth St | |
| 15:47 | St Paul's Primary School |
| Fourteenth St | |
| 15:50 | Mildura Senior College / Chaffey Secondary College |
| Walnut Ave | |
| Twelfth St | |
| 15:54 | Sacred Heart Primary School / St Josephs |
| Deakin Ave | |
| Seventh St | |
| 16:02 | Sturt Highway, Buronga |
| 16:04 | Sturt Highway and Melaleuca Street |
| 16:06 | Carramar Drive |
| 16:07 | Punt Road |
| 16:07 | Sturt Highway |
| 16:08 | Tapio Street |
| 16:08 | William Street |
| 16:10 | Johns Street (Gol Gol Post Office) |
| 16:11 | Sturt Highway |
| 16:11 | Burnes Street |
| 16:12 | Wood Street |
| 16:12 | Dawn Avenue |
| 16:13 | Pitman Avenue, Gol Gol (#385) |
| 16:14 | Pitman Avenue and Midway Drive |
| 16:15 | Pitman Avenue and Melaleuca Street |
| 16:18 | Pitman Avenue and Churchill Street |
| 16:20 | Pitman Avenue, Buronga |
| Silver City Hwy | |
| Sturt Hwy | |