Getting to St Josephs College
N3
Sturt Highway, Monak (#7175) - Trinity Lutheran College
Note: Operates in conjuction with N12 service
St Josephs College
Ranfurly Primary School
Trinity Lutheran College
| AM Journey | |
|---|---|
| 7:47 | Sturt Highway, Monak (#7175) |
| 7:48 | Sturt Highway and Keen's Road, Monak |
| 7:54 | Sturt Highway, Trentham Cliffs (#6527) |
| 7:59 | Sturt Highway and Knights Road, Gol Gol |
| 8:00 | Sturt Highway and Wilga Road |
| 8:05 | Gol Gol North Road (#253) |
| 8:09 | Gol Gol North Road |
| Mitchell Lane, Gol Gol North | |
| 8:12 | Gol Gol North Road (#170) |
| 8:13 | Wood Street |
| 8:14 | Burns Road |
| 8:15 | William Street |
| 8:15 | John Street (Gol Gol Post Office) |
| 8:16 | Adelaide Street (Sturt Highway) |
| 8:17 | Burns Road |
| 8:17 | Wood Street |
| 8:21 | Dawn Avenue |
| 8:22 | Sturt Highway |
| 8:22 | Punt Road |
| 8:23 | Carramar Drive (#13) |
| 8:26 | Sturt Highway |
| 8:28 | Service Road |
| Sturt Highway | |
| 8:30 | Sturt Highway, Buronga |
| 8:38 | St Josephs College |
| Ontario Ave | |
| 8:42 | Ranfurly Primary School |
| 15th St | |
| 8:45 | Trinity Lutheran College |
N6
Sandwych Street - Mildura Primary School
Note: Operates in conjunction with urban service 951
Buronga Public School
St Josephs College / Sacred Heart Primary School
Trinity Lutheran College
Mildura Senior College / Chaffey Secondary College
St Paul's Primary School
TAFE College
Mildura Primary School
| AM Journey | |
|---|---|
| 7:45 | Sandwych Street |
| 7:46 | Beverley Street |
| 7:47 | Arthur Street |
| 7:48 | Adams Street |
| 7:49 | Sandwych Street |
| 7:50 | Wentworth - Mildura Urban Service 951 via Delta Rd |
| 8:10 | Depart Dareton |
| 8:25 | Buronga Public School |
| 8:30 | Seventh Street |
| 8:32 | Deakin Avenue |
| 8:34 | Eleventh Street |
| 8:35 | St Josephs College / Sacred Heart Primary School |
| 8:36 | Walnut Avenue |
| 8:39 | Fifteenth Street |
| 8:40 | Trinity Lutheran College |
| 8:42 | Fifteenth Street |
| 8:43 | Walnut Avenue |
| 8:44 | Fourteenth Street |
| 8:45 | Mildura Senior College / Chaffey Secondary College |
| 8:46 | Fourteenth Street |
| 8:48 | St Paul's Primary School |
| 8:49 | Fourteenth Street |
| 8:50 | Benetook Avenue |
| 8:53 | TAFE College |
| 8:54 | Eleventh Street |
| 8:56 | Mildura Primary School |
Going home from St Josephs College
N3
Trinity Lutheran College - Sturt Highway and Keen's Road, Monak
Note: Operates in conjuction with N12 service
Trinity Lutheran College
St Josephs College
| PM Journey | |
|---|---|
| 15:45 | Trinity Lutheran College |
| 15:52 | St Josephs College |
| 16:02 | Sturt Highway, Buronga |
| 16:03 | Sturt Highway and Rose Street, Buronga |
| 16:04 | Sturt Highway and Melaleuca Street |
| 16:07 | Carramar Drive (#46) |
| 16:10 | Punt Road |
| 16:10 | Sturt Highway |
| 16:11 | Dawn Avenue |
| 16:13 | Wood Street (#130) |
| 16:17 | Burns Road |
| 16:17 | William Street |
| 16:18 | John Street (Gol Gol Post Office) |
| 16:19 | Adelaide Street (Sturt Highway) |
| 16:20 | Burns Road |
| 16:20 | Wood Street |
| 16:23 | Gol Gol North Road (#253) |
| 16:25 | Gol Gol North Road and Mitchell Lane, Gol Gol North |
| 16:28 | Gol Gol North Road (#170) |
| 16:32 | Sturt Highway and Wilga Road |
| 16:35 | Sturt Highway and Knights Road, Gol Gol |
| 16:40 | Sturt Highway, Trentham Cliffs (#6527) |
| 16:49 | Sturt Highway and Keen's Road, Monak |
N7
Mildura Primary School - Deakin Avenue
Note: Operates in conjunction with urban service 950
Mildura Primary School
St Josephs College / Sacred Heart Primary School
Trinity Lutheran College
Mildura Senior College / Chaffey Secondary College
St Paul's Primary School
TAFE College
| PM Journey | |
|---|---|
| 15:30 | Mildura Primary School |
| 15:32 | Eleventh Street, Mildura |
| 15:35 | St Josephs College / Sacred Heart Primary School |
| 15:36 | Walnut Avenue |
| 15:39 | Fifteenth Street |
| 15:40 | Trinity Lutheran College |
| 15:42 | Fifteenth Street |
| 15:43 | Walnut Avenue |
| 15:44 | Fourteenth Street |
| 15:45 | Mildura Senior College / Chaffey Secondary College |
| 15:46 | Fourteenth Street |
| 15:48 | St Paul's Primary School |
| 15:49 | Fourteenth Street |
| 15:50 | Benetook Avenue |
| 15:53 | TAFE College |
| 15:54 | Eleventh Street |
| 15:57 | Deakin Avenue |