Getting to Coomealla High School
N1
Drovers Drive and Gol Gol North Road bus shelter - Coomealla High School
Coomealla High School
AM Journey | |
---|---|
8:10 | Drovers Drive and Gol Gol North Road bus shelter |
8:11 | Gol Gol North Road |
8:12 | Mitchell Lane and Gol Gol North Road bus shelter |
8:15 | Gol Gol North Road and Potters Drive bus shelters |
8:17 | Wood Street |
8:17 | Burns Road |
8:18 | William Street |
8:19 | Gol Gol Post Office (John Street) bus shelter |
8:20 | Adelaide Street (Sturt Highway) |
8:21 | King Street |
8:23 | Wood Street |
8:24 | Dawn Avenue |
8:24 | Pitman Avenue |
8:28 | Pitman Avenue and Midway Drive |
8:29 | Pitman Avenue and Melaleuca Street |
8:31 | Pitman Avenue and Churchill Street |
8:33 | Silver City Highway bus shelter |
8:38 | River Road |
8:46 | Boronia Crescent |
Pump Station Road | |
Silver City Hwy | |
Tallawalla Rd | |
8:49 | Coomealla High School |
N2
Sturt Highway (Monak State Forrest) - Coomealla High School
Coomealla High School
AM Journey | |
---|---|
8:03 | Sturt Highway (Monak State Forrest) |
8:04 | Sturt Highway, Monak (#6187) |
Sturt Highway, Monak (#6365) | |
Sturt Highway, Trentham Cliffs (#6491B) | |
Sturt Highway, Trentham Cliffs (#6731) | |
8:20 | Sturt Highway and Knights Road, Gol Gol bus shelter |
8:22 | Sturt Highway and Wilga Road, Gol Gol |
Burns Road | |
8:24 | Wood Street |
Dawn Avenue | |
Sturt Highway | |
Punt Road | |
Carramar Drive | |
8:32 | Sturt Highway |
Service Road, Sturt Highway | |
Sturt Highway | |
8:40 | Silver City Highway |
8:50 | Silver City Highway, Mourquong Bus Shelter |
8:52 | Coomealla High School |
N8
Silver City Highway, Dareton - Coomealla High School
Palinyewah Public School
Coomealla High School
AM Journey | |
---|---|
7:16 | Silver City Highway, Dareton |
7:18 | Fletchers Lake Road, Dareton |
7:31 | Pooncarie Road, Dareton |
7:52 | Pooncarie Road (Tulney Point Station) |
8:08 | Pooncarie Road (Downham Station) |
8:09 | Downham Road, Ellerslie |
8:10 | Ellerslie North Road, Ellerslie |
8:11 | Ellerslie Road, Ellerslie |
8:12 | Ellerslie Road and Smiths Road, Ellerslie |
8:15 | Palinyewah Public School |
8:17 | Ellerslie Road, Ellerslie |
8:17 | Pooncarie Road, Ellerslie |
8:22 | Pooncarie Road (Bellvue Station) |
8:22 | Pooncarie Road |
8:27 | Fletchers Lake Road, Coomealla |
8:39 | Silver City Highway, Dareton |
8:41 | Coomealla High School |
N9
Silver City Highway, Dareton - Dareton Public School
Dareton Public School
Coomealla High School
Dareton Public School
AM Journey | |
---|---|
8:01 | Silver City Highway, Dareton |
8:02 | Gunyah Road |
8:05 | Comebunyee Road |
8:07 | Syphon Road |
8:09 | Trawalla Road |
8:12 | Hollands Lake Road |
8:14 | Reserve Road East |
8:16 | Gunyah Road |
8:19 | Tilba Road |
8:22 | Parraweena Road |
8:23 | Mulga Road |
8:27 | Reserve Road West |
8:28 | Nentoura Road |
8:30 | Bogga Billa Road |
8:32 | Silver City Highway, Dareton |
8:33 | School Road |
8:35 | Dareton Public School |
8:36 | Oleander Drive |
8:36 | Avoca Street |
8:36 | Mitchell Avenue |
8:37 | Sturt Place |
8:37 | Silver City Highway |
8:38 | Tallawalla Road |
8:38 | Coomealla High School |
8:39 | Silver City Highway |
8:42 | Namatjira Avenue |
8:44 | Pooncaria Court |
8:44 | Eastern Drive |
8:44 | Silver City Highway |
School Road | |
8:50 | Dareton Public School |
N10
Arthur Street, Wentworth - Coomealla High School
Please note: Operates with route N14 and N15 for student transfers
T1 Pick up point for Coomealla High School students dropped off from route N14
T2 Drop off point for Our Lady of the Sacred Heart Primary School and Merbein P10 College students to be picked up by route N15
Coomealla High School
AM Journey | |
---|---|
8:22 | Arthur Street, Wentworth T1 |
8:22 | Adams Street |
8:23 | Sandwych Street |
8:23 | Sandwych Street and Darling Street (Wentworth Post Office) |
8:24 | Wentworth Street |
8:25 | Emily Street |
8:25 | Williams Street |
8:26 | Armstrong Avenue |
8:26 | Silver City Highway |
8:27 | Delta Road, Curlwaa |
8:31 | Delta Road and Church Road (Curlwaa Post Office) |
8:31 | Delta Road and Olive Lane T2 |
8:34 | Silver City Highway |
8:35 | Silver City Highway and O'Donnell Park |
8:42 | Silver City Highway (Dareton Fire Station) |
8:43 | Trawalla Road |
8:43 | Coomealla High School |
N11
Wills Road Tranship Point - Wentworth Primary School
Wills Road Tranship Point Pomona
Wentworth Primary School
Coomealla High School
Wentworth Primary School
AM Journey | |
---|---|
8:10 | Wills Road Tranship Point Pomona |
8:11 | Pomona Road and Darling Road |
8:12 | Pomona Road and Burke Road |
8:14 | Pomona Road (Neilpo Station) |
8:15 | Silver City Highway, Wentworth |
8:19 | Silver City Highway and Randell Street |
8:19 | Perry Street |
8:19 | Darling Street |
8:22 | Wentworth Primary School |
8:24 | Adelaide Street |
8:24 | Short Street |
8:25 | Cadell Street |
8:25 | Beverley Street |
8:25 | Beverley Street (Charles Sturt Park) |
8:26 | Sandwych Street |
8:27 | Silver City Highway |
8:31 | Silver City Highway and Manley Road, Curlwaa |
8:35 | Silver City Highway and Creek Road |
8:39 | Tallawalla Road, Dareton |
8:40 | Coomealla High School |
8:41 | Silver City Highway |
8:55 | Silver City Highway (CDC Depot) |
9:06 | Silver City Highway and O'Donnell Park |
9:07 | Delta Road |
9:09 | Curlwaa Post Office |
9:11 | Delta Road and Channel Road |
9:12 | Silver City Highway |
9:13 | Sandwych Street, Wentworth |
9:14 | Adams Street |
9:14 | Francis Street |
9:15 | Darling Street |
9:15 | Wentworth Primary School |
N14
Renmark Road - Arthur Street (Buslink Depot)
Please note: Operates with route N10 for student transfers.
T1 Drop off point for Coomealla High School
Wentworth Primary School
AM Journey | |
---|---|
7:22 | Renmark Road |
7:37 | Tooperoopna Road |
7:41 | Anabranch Mail Road |
7:42 | Milpara Road |
7:43 | Milpara Road (Tara Downs Station) |
7:43 | Milpara Road |
7:44 | Anabranch Mail Road |
7:55 | Anabranch Mail Road (Tona Station) |
7:57 | Anabranch Mail Road (Oak Bank Station) |
8:02 | Renmark Rd |
8:13 | Adams St |
8:14 | Francis Road |
8:15 | Darling Street |
8:15 | Wentworth Primary School |
8:20 | Arthur Street (CDC Depot) T1 |
Going home from Coomealla High School
N1
Coomealla High School - Sturt Highway bus shelter, Buronga
Coomealla High School
Gol Gol Public School
PM Journey | |
---|---|
15:20 | Coomealla High School |
15:24 | Boronia Crescent |
15:28 | River Road |
15:37 | Silver City Highway |
15:39 | Pitman Avenue and Crane Drive |
15:41 | Pitman Avenue and Melaleuca Street |
15:42 | Pitman Avenue and Midway Drive |
15:44 | Pitman Avenue |
15:45 | Dawn Avenue |
15:46 | Wood Street |
15:48 | King Street |
15:49 | William Street |
15:50 | John Street Gol Gol Post Office bus shelter |
15:50 | Adelaide Street (Sturt Highway) |
15:51 | Burns Road |
15:51 | Wood Street |
15:51 | Gol Gol North and Potters Drive (opp bus shelter) |
15:53 | Mitchell Lane and Gol Gol North Road (opp bus shelter) |
15:54 | Gol Gol North Road |
15:56 | Drovers Drive and Gol Gol North Road bus shelter |
Wood St | |
Burns St | |
Williams St | |
16:03 | Gol Gol Public School |
16:05 | Tapio Street (Sturt Highway) |
16:07 | Service Road (Sturt Highway) |
16:12 | Sturt Highway bus shelter, Buronga |
N2
Coomealla High School - Sturt Highway (Monak State Forrest)
Coomealla High School
PM Journey | |
---|---|
15:20 | Coomealla High School |
Silver City Highway, Mourquong | |
Silver City Highway | |
15:35 | Sturt Highway |
Sturt Highway and Rose Street, Buronga | |
Sturt Highway and Melaleuca Street | |
Carramar Drive | |
Punt Road | |
Sturt Highway | |
Dawn Avenue | |
15:42 | Wood Street |
Burns Road | |
15:48 | Sturt Highway and Wilga Road, Gol Gol |
Sturt Highway and Knights Road, Gol Gol (opp bus shelter) | |
Sturt Highway, Trentham Cliffs (#6731) | |
Sturt Highway, Trentham Cliffs (#6491B) | |
Sturt Highway, Monak (#6365) | |
16:04 | Sturt Highway, Monak (#6187) |
16:04 | Sturt Highway (Monak State Forrest) |
N6
Mildura - Wentworth Urban Service 950
Buronga Public School
Coomealla High School
Wentworth Primary School
PM Journey | |
---|---|
14:45 | Mildura Central - Wentworth Urban Service 950 |
14:55 | Depart Mildura (Jackies Cnr) |
15:00 | Buronga Public School |
15:20 | Coomealla High School |
15:25 | Depart Dareton Travel via Delta Rd |
15:35 | Arrive Wentworth |
15:45 | Wentworth Primary School |
15:50 | Mildura - Wentworth Urban Service 950 - Depart Wentworth via Delta Rd |
16:15 | Depart Dareton |
16:30 | Depart Buronga |
16:35 | Arrive Mildura (Eighth St + Deakin Ave) |
16:40 | Mildura Central |
N8
Coomealla High School - Silver City Highway, Dareton
Coomealla High School
Palinyewah Public School
PM Journey | |
---|---|
15:20 | Coomealla High School |
15:22 | Silver City Highway, Dareton |
15:24 | Fletchers Lake Road, Coomealla |
15:35 | Pooncarie Road |
15:40 | Pooncarie Road (Bellvue Station) |
15:45 | Pooncarie Road, Ellerslie |
15:46 | Ellerslie Road, Ellerslie |
15:47 | Palinyewah Public School |
15:50 | Ellerslie Road and Smiths Road, Ellerslie |
15:51 | Ellerslie Road, Ellerslie |
15:52 | Ellerslie North Road, Ellerslie |
15:53 | Downham Road, Ellerslie |
15:54 | Pooncarie Road (Downham Station) |
16:10 | Pooncarie Road (Tulney Point Station) |
16:31 | Pooncarie Road, Dareton |
16:44 | Fletchers Lake Road, Dareton |
16:48 | Silver City Highway, Dareton |
N9
Dareton Public School - Silver City Highway, Dareton
Dareton Public School
Coomealla High School
PM Journey | |
---|---|
15:00 | Dareton Public School |
15:02 | Oleander Drive |
15:02 | Belar Street |
15:03 | Burtundy Street |
15:04 | Silver City Highway |
15:08 | Namatjira Avenue |
15:10 | Poocaria Court |
15:10 | Eastern Drive |
15:10 | Silver City Highway |
15:13 | Trawalla Road |
15:13 | Coomealla High School |
15:20 | Silver City Highway |
15:21 | Gunyah Road |
15:24 | Comebunyee Road |
15:26 | Syphon Road |
15:28 | Trawalla Road |
15:31 | Hollands Lake Road |
15:33 | Reserve Road East |
15:35 | Gunyah Road |
15:38 | Tilba Road |
15:41 | Parraweena Road |
15:42 | Mulga Road |
15:46 | Reserve Road West |
15:47 | Nentoura Road |
15:49 | Bogga Billa Road |
15:51 | Silver City Highway, Dareton |
N10
Coomealla High School - Arthur Street
Please note: Operates with route N14 and N15 for student transfers
T1 Pick up point for Our Lady of the Sacred Heart Primary School and Merbein P10 College students dropped off by route N15
T2 Drop off point for Coomealla High School students to be picked up by route N14
Coomealla High School
PM Journey | |
---|---|
15:20 | Coomealla High School |
15:21 | Trawalla Road, Dareton |
15:21 | Silver City Highway |
15:30 | Silver City Highway and O'Donnell Park |
15:30 | O'Donnell Park T1 |
15:34 | Wentworth Street, Wentworth |
15:35 | Emily Street |
16:35 | Williams Street |
15:36 | Armstrong Avenue |
15:37 | Sandwych Street and Darling Street |
15:37 | Adams Street |
15:38 | Arthur Street T2 |
N11
Coomealla High School - Wills Road Tranship Point
Coomealla High School
Wentworth Primary School
PM Journey | |
---|---|
15:20 | Coomealla High School |
15:21 | Silver City Highway, Dareton |
15:30 | Silver City Highway and Creek Road |
15:31 | Silver City Highway |
15:34 | Silver City Highway and Manley Road, Curlwaa |
15:38 | Sandwych Street |
15:38 | Adams Street |
15:40 | Francis Street |
15:40 | Darling Street |
15:45 | Wentworth Primary School |
15:45 | Arthur Street |
Adams St | |
15:46 | Silver City Highway |
15:50 | Pomona Road |
15:54 | Pomona Road and Burke Road |
15:55 | Pomona Road, Darling Road and Pomona PS |
15:59 | Pomona Road and Pump Road |
16:01 | Pomona Road and Wills Road, Pomona |
16:05 | Wills Road Tranship Point |
N14
Wentworth Primary School - Silver City Highway
Please note: Operates with route N10 for student transfers.
T1 Pick up point for Coomealla High School students dropped off from route N10
Wentworth Primary School
PM Journey | |
---|---|
15:40 | Wentworth Primary School |
15:41 | Arthur Street (Buslink Depot) T1 |
15:41 | Silver City Highway |
Renmark Road | |
16:00 | Anabranch Mail Road (Oak Bank Station) |
Anabranch Mail Road | |
16:05 | Milpara Road |
16:14 | Milpara Road (Tara Downs Station) |
Anabranch Mail Road | |
Tooperoopna Road | |
Renmark Road | |
16:50 | Silver City Highway |